| ADDRESS | SURNAME | FORENAME | AGE | SEX | RELATIONSHIP TO HEAD | U/M/W | OCCUPATION | WHERE BORN |
| Bacon | Alfred | 34 | M | Head | M | Coal Miner | DBY Tapton | |
| Bacon | Hannah | 36 | F | Wife | M | Coal Miner W | DBY Brackenfield | |
| Bacon | Mary Ann | 13 | F | Daughter | U | Assist In Co | DBY Brimington | |
| Bacon | Elizabeth | 11 | F | Daughter | U | Assists In Ho | DBY Whittington | |
| Bacon | Alfred | 7 | M | Son | U | Scholar | YKS Methley | |
| Bacon | Joseph | 1 | M | Son | U | DBY Clay Cross | ||
| Bacon | John | 31 | M | Head | M | Coal Miner | LEIC Whitwick | |
| Bacon | Jemima | 5 | F | Wife | M | DBY Stuffing Wood | ||
| Bacon | James | 3 | M | Son | U | DBY Danesmoor | ||
| Bacon | Jane | 1 | F | Daughter | U | DBY Danesmoor | ||
| Bacon | Joseph | 37 | M | Head | M | Coal Miner | DBY Clay Cross | |
| Bacon | Jane E. | 32 | F | Wife | M | DBY Stretton | ||
| Bacon | Hannah | 12 | F | Daughter | U | DBY Clay Cross | ||
| Bacon | Mary J. | 11 | F | Daughter | U | Scholar | DBY Clay Cross | |
| Bacon | Elizabeth | 9 | F | Daughter | U | Scholar | DBY Stretton | |
| Bacon | William E | 8 | M | Son | U | Scholar | DBY Stretton | |
| Bacon | Priscilla | 6 | F | Daughter | U | Scholar | DBY Stretton | |
| Bacon | Abigail | 5 | F | Daughter | U | Scholar | DBY Stretton | |
| Bacon | Joseph | 3 | M | Son | U | DBY Stretton | ||
| Bacon | Dan | 2 | M | Son | U | DBY Stretton | ||
| Bacon’s Spring | Bacon | Jane | 59 | F | Head | W | YKS Holmfirth | |
| Bacon | Daniel | 30 | M | Son | U | Coal Miner | DBY Clay Cross | |
| Bacon | Mary Ann | 15 | F | Daughter | U | Occupied At | DBY Clay Cross | |
| Bacon | Henry | 19 | M | Son | U | Coil Maker | DBY Clay Cross | |
| Bacon | Edward | 34 | M | Head | M | General Lab | DBY Hallfield Gate | |
| Bacon | Elizabeth | 28 | F | Wife | M | DBY Danesmoor | ||
| Bacon | William | 7 | M | Son | U | Scholar | DBY Morton | |
| Bacon | Edward | 5 | M | Son | U | Scholar | DBY Danesmoor | |
| Bacon | Frederick | 3 | M | Son | U | DBY Danesmoor | ||
| Bacon | Laura | 1 | F | Daughter | U | DBY Danesmoor | ||
| Bacon | Frederick | 61 | M | Head | M | General Lab | DBY Stretton | |
| Bacon | Elizabeth | 57 | F | Wife | M | DBY Shirland | ||
| Bacon | William | 26 | M | Son | U | Former Bric | DBY Alfreton | |
| Bacon | Mary | 17 | F | Daughter | U | Assist In | DBY Tibshelf | |
| Bacon | Frank | 14 | M | Son | U | General Lab | DBY Tibshelf | |
| Bacon | Emma | 40 | F | Sister (to Thomas Wild) | U | DBY Wessington | ||
| Baileys Square | Ball | Ezra | 65 | M | Head | M | Labourer | DBY South Normanton |
| Ball | Mary | 63 | F | Wife | M | Labourer Wife | DBY South Normanton | |
| Ball | Jonathan | 21 | M | Son | Coal Miner | DBY Clay Cross | ||
| Ball | Samuel | 13 | M | Grandson | Labourer | DBY Clay Cross | ||
| Hunt | Mary Ann | 23 | F | Grand Daughter | Domestic Servant | DBY Clay Cross | ||
| Newmarket | Ball | John | 54 | M | Head | M | Colliery Laborer | WAR Attolboro |
| Ball | Jane | 56 | F | Wife | M | WAR Coundar | ||
| Ball | Louise | 11 | F | Dau | Scholar | DBY Danesmoor | ||
| Bramley | Frederick | 30 | M | Lodger | M | Fruit Salesman | DBY Heage | |
| Bramley | Sarah | 27 | F | Lodger | M | WAR Aldermans Green | ||
| Bramley | Minnie | 7 | F | Lodger | Scholar | DBY Clay Cross | ||
| Bramley | Lillie | 2 | F | Lodger | DBY Clay Cross | |||
|
Holmgate Rd Peters Sq |
Ball | Ruben | 36 | M | Head | M | Coal Miner | DBY Heage |
| Ball | Ann | 43 | F | Wife | M | DBY Heage | ||
| Walters | George | 21 | M | Step son | U | Coal Miner | DBY Clay Cross | |
| Walters | John | 18 | M | Step son | U | Labourer at aerated water factory | DBY Clay Cross | |
| Walters | Henry | 15 | M | Step son | U | Coal Miner | DBY Clay Cross | |
| Walters | Samuel | 11 | M | Step son | Scholar | DBY Clay Cross | ||
| Walters | Stephen | 8 | M | Step son | Scholar | DBY Clay Cross | ||
| High Street | Ball | Thomas | 37 | M | Head | M | Coachman Dom | DBY Ashover |
| Ball | Mary | 40 | F | Wife | M | Coachman wife | DBY Woolley | |
| Nightingdale | Alice | 18 | F | Dau | U | Assisting in House duties | DBY Woolley | |
| Barker | Thomas | 26 | M | Boarder | U | Iron labourer | DBY Woolley | |
| Hoults Yard | Ball | Ezra | 23 | M | Head | M | Coal Miner | DBY Clay Cross |
| Ball | Mary | 20 | F | Wife | M | Coal Miner Wife | NOT Nottingham | |
| Ball | William | 1 | M | Son | ||||
| Bradley Terrace | Stoppard | Samuel | 58 | M | Head | Widower | Coal Miner | DBY Clay Cross |
| Stoppard | Emma | 19 | F | Daughter | Single | Housekeeper | DBY Clay Cross | |
| Stoppard | Martha* | 17 | F | Daughter | Single | Seamstress | DBY Clay Cross | |
| Stoppard | Charles | 2 | M | Son | Single | DBY Clay Cross | ||
| Brailsford | William | 19 | M | Lodger | Single | Coal Miner | DBY Clay Cross | |
| Beeson | Henry+ | 41 | M | Head | Married | Coal Miner | DBY Duffield | |
| Beeson | Ann | 48 | F | Wife | Married | Green Hills Lane | ||
| Beeson | Aaron+ | 21 | M | Son | Single | Coal Miner | DBY Danesmoor | |
| Old Danesmoor Road | Beeson | Samuel | 18 | M | Son | Single | Coal Miner | DBY Danesmoor |
| Beeson | John+ | 13 | M | Son | Single | Scholar | DBY Danesmoor | |
| Beeson | Miriam | 10 | F | Daugher | Single | Scholar | DBY Danesmoor | |
| Beeson | Bertha Ann | 5 | F | Daughter | Single | Scholar | DBY Danesmoor | |
| Beeson | Elizabeth | 2 | F | Daughter | Single | DBY Danesmoor |